| MENU | |
| Kalyon Shrimp Cocktail Since 1967 | 785 TL |
| Seasonal greens and special coctail sauce | |
| Atom | 195 TL |
| Garlic-infused strained yogurt, grilled eggplant, sautéed dried hot peppers | |
| Kyopolou | 215 TL |
| Eggplant, yogurt, peppers, garlic, garden grated tomatoes | |
| Hummus | 190 TL |
| Chickpea paste, tahini and olive oil | |
| *Artichokes (Aydın region) | 230 TL |
| Confi artichokes with olive oil and lemon | |
| Fried Calamari | 740 TL |
| With tartar sauce | |
| Crispy Snacks | 500 TL |
| French Fries, Sausages, Nuggets, Rolled Pastries | |
| White Cheese Pastry | 220 TL |
| Rolled with cheese | |
| French Fries | 240 TL |
| Falyanos Salad | 260 TL |
| Seasonal greens, tomatoes, cucumber, carrots, red cabbage, corn, with olive oil and lemon dressing | |
| Chicken Caesar Salad | 540 TL |
| Romaine lettuce, Caesar dressing, grilled chicken pieces, parmesan, corn, croutons | |
| Daily Soup | 200 TL |
| *Mezes Procured locally in line with our Sustainable Tourism goals. | |
| DAILY MEZE SELECTION MAY DIFFER. | |
| MENU | |
| Beef Medallion (200 GR) | 1175 TL |
| Seasonal vegetables, mini potatoes, mushroom, demi-glace sauce | |
| Grilled Sea Bass (1/2) | 740 TL |
| With arugula, lemon, and garnish | |
| Grilled Sea Bream (350-400 GR) | 870 TL |
| With arugula, lemon, and garnish | |
| Grilled Chicken (210 GR) | 700 TL |
| Chicken marinated in mountain thyme, grilled tomatoes, grilled green peppers Mixed Greens | |
| Grilled Meatballs (200 GR) | 715 TL |
| Grilled tomatoes, grilled green peppers, rice, and French fries | |
| Spaghetti Bolognese | 510 TL |
| Minced meat, fresh tomato sauce with garlic based olive oil | |
| Penne Arabiata | 470 TL |
| Hot tomato sauce with garlic based olive oil | |
| Cheeseburger (150 GR) | 590 TL |
| Pickel,lettuce,fresh Tomatoes,cheddar and French fries | |
| Hamburger (150 GR) | 560 TL |
| Pickel,lettuce,fresh Tomatoes and French fries | |
| Clubsandwich | 360 TL |
| With French fries | |
| Daily Fish | ….. TL |
| Falyanos Oven Baked Rice Pudding | 200 TL |
| Cream Caramel | 200 TL |
| Cheesecake | 240 TL |
| Ice Cream | 240 TL |
| Sıcak İçecekler / Hot Drinks | |
| Çay / Turkish Black Tea | 60 TL |
| Bitki Çayı / Herbal Tea | 90 TL |
| Espresso | 100 TL |
| Americano | 120 TL |
| Cappucino | 130 TL |
| Caffè Latte | 130 TL |
| Türk Kahvesi / Turkish Coffee | 125 TL |
| Soğuk İçecekler / Cold Drinks | |
| Meşrubatlar / Beverages | 110 TL |
| Meyve Suyu / Fruit Juice | 110 TL |
| Limonata / Lemonade | 110 TL |
| Soda / Mineral Water | 70 TL |
| Biralar / Beers | |
| Efes Pilsen (33 cl.) (%5) | |
| Becks (33 cl.) (%4.9) | |
| Alkollü İçkiler / Hard Liquors | |
| Blue Label | 1450 TL |
| Chivas Regal 18 y.o. (%40) | 910 TL |
| Glenlivet 12 y.o. | 640 TL |
| Chivas Regal 12 y.o. (%40) | 450 TL |
| Dimple (%40) | 510 TL |
| Red Label / JB (%40) | 365 TL |
| Vodka Grey Goose / Belvedere / Belluga (%40) | 950 TL |
| Vodka Absolut (%40) | 365 TL |
| Hendrick’s Gin | 820 TL |
| Tanqueray Dry Gin (%41.5) | 475 TL |
| Olmeca Blanco Tequila (%38) | 450 TL |
| Courvoisier / Hennesy / R.Martin Vsop (%40) | 910 TL |
| ALKOLLÜ İÇECEKLER | |
| 70 CL RAKILAR | |
| Yeni Rakı 45% | 2115 TL |
| Yeni Rakı Yeni Seri %45 | 2325 TL |
| Yeni Rakı Ustaların Karışımı %45.5 | 2550 TL |
| Yeni Rakı Ala %47 | 2710 TL |
| Tekirdağ Altın Seri %45 | 2660 TL |
| Tekirdağ Yeşil Trakya Serisi %45 | 2300 TL |
| Tekirdağ Rakısı %45 | 2275 TL |
| Saki Gold 45% | 2215 TL |
| Kulüp Rakısı %50 | 2910 TL |
| Efe 3 Distile %47 | 2765 TL |
| Efe Yaş Üzüm Rakısı %45 | 2220 TL |
| Beylerbeyi Klasik %45 | 2315 TL |
| Beylerbeyi Göbek %45 | 2885 TL |
| 35 CL RAKILAR | |
| Yeni Rakı %45 | 1120 TL |
| Yeni Rakı Yeni Seri %45 | 1250 TL |
| Yeni Rakı Ustaların Karışımı %45.5 | 1355 TL |
| Yeni Rakı Ala %47 | 1440 TL |
| Tekirdağ Altın Serisi %45 | 1370 TL |
| Tekirdağ Yeşil Trakya Serisi %45 | 1260 TL |
| Tekirdağ Rakısı %45 | 1090 TL |
| Efe Yaş Üzüm Rakısı 45% | 1255 TL |
| Beylerbeyi Klasik %45 | 1300 TL |
| Beylerbeyi Göbek %45 | 1600 TL |
| 20 CL RAKILAR | |
| Yeni Rakı %45 | 740 TL |
| Yeni Rakı Yeni Seri %45 | 850 TL |
| Yeni Rakı Ala %47 | 1085 TL |
| Tekirdağ Rakısı %45 | 845 TL |
| Efe Yaş Üzüm Rakısı % 45 | 815 TL |
| KADEH RAKI | |
| Yeni Rakı tek | 260 TL |
| Yeni Rakı duble | 470 TL |
| Beyaz Şaraplar / WhıteWınes | |
| Leona White Blend(%13-Doğu Anadolu) | 1210 TL |
| Vintage Chardonnay 37,5 Cl(%13.5-Denizli) | 975 TL |
| DLC Sultaniye Emir(%13.5-Ege Kapadokya) | 1375 TL |
| Terra Varietal Narince(%13-Tokat) | 1255 TL |
| Kavaklıdere Çankaya(%13-Denizli) | 1550 TL |
| Kavaklıdere Çankaya 37,5 Cl(%13-Denizli) | 925 TL |
| Kavaklıdere Ancyra Sultaniye-Emir (%13-Ankara) | 1510 TL |
| Kayra Vintage Chardonnay(%13.5-Denizli) | 1700 TL |
| Urla Chardonnay (%13.5-Akdeniz) | 2735 TL |
| Kavaklıdere Selection Narince-Emir(%13-Denizli) | 2740 TL |
| Doluca Sarafin Sauvignon Blanc (%13-Tekirdağ) | 3190 TL |
| Kavaklıdere Egeo Sauvignon Blanc(%14.3-Denizli) | 2910 TL |
| Doluca Sarafin Chardonnay(%14-Tekirdağ) | 3310 TL |
| Doluca Sarafin Fume Blanc(%13.5-Tekirdağ) | 3360 TL |
| Kırmızı Şaraplar / RedWınes | |
| Leona Red Blend (%14-Anadolu) | 1210 TL |
| Terra Kalecik Karası (%13-Denizli) | 1230 TL |
| DLC Öküzgözü (%14.5-Trakya) | 1510 TL |
| DLC Boğazkere(%13.5-Trakya) | 1510 TL |
| DLC Shiraz (%14.5-Denizli) | 1550 TL |
| Kavaklıdere Yakut (%13.5-D.Anadolu) | 1575 TL |
| Kavaklıdere Yakut 37,5 Cl (%13.5-D.Anadolu) | 950 TL |
| Kavaklıder Ancyra Kalecik Karası(%14-Ankara) | 1390 TL |
| Kayra Vintage Boğazkere(%14-Elazığ,Diyarbakır) | 2100 TL |
| Urla Vourla (%14-Urla) | 3100 TL |
| Kavaklıdere Selection Öküzgözü Boğazkere(%13.5-Elazığ) | 3000 TL |
| Kavaklıdere Egeo Merlot Syrah Cab. Sauv. (%14.5-Denizli) | 2870 TL |
| Doluca Sarafin Merlot(%14.5-Denizli) | 3300 TL |
| Doluca Sarafin Shiraz(%14.5-Tekirdağ) | 3335 TL |
| Doluca Sarafin Cabernet Sauvignon (%14.5-Tekirdağ) | 3530 TL |
| Roze Şaraplar / Rose Wınes | |
| Leona Blush (%14.5-Tekirdağ) | 1300 TL |
| Terra Varietal Kalecik Karası Roze (%12-Denizli) | 1250 TL |
| Kavaklıdere Ancyra Blush (%14.5-Ankara) | 1400 TL |
| Urla Serendias (%12.5-Urla) | 1875 TL |
| Kayra Vintage Roze (%11-Denizli) | 1750 TL |
| Doluca Sarafin Roze (%14-Tekirdağ) | 3120 TL |
| Yarı Tatlı Şaraplar / Semı Dry Wınes | |
| Urla Symposium Dömi Sek 50 cl (%13.5-İzmir) | 2000 TL |
| Köpüklü Şaraplar / Sparklıng Wınes | |
| Kavaklıdere İnci Damlası(%13.5-O.Anadolu) | 2150 TL |
| Kayra Cameo D’oro(%12-Tekirdağ) | 2300 TL |
| Kavaklıdere Altın Köpük (%12.5-Kapadokya) | 4150 TL |
| Kavaklıdere İnci Damlası Kadeh(%13.5-O.Anadolu,Ege) | 685 TL |
| Kadeh Şaraplar / Wıne by the Glass | |
| Buzbağ Beyaz (%12.5-Kapadokya,Tokat) | 285 TL |
| Buzbağ Kırmızı(%12-Elazığ,Diyarbakır) | 385 TL |
| Leona Blush (%12.5-Tekirdağ) | 385 TL |
| Kavaklıdere Angora Roze(%14-Ege) | 420 TL |
| Kavaklıdere Angora Beyaz(%13.5-Denizli) | 450 TL |
| Kavaklıdere Angora Kırmızı(%13-Ege,D.Anadolu) | 450 TL |
| Kavaklıdere Yakut (%13.5-D.Anadolu) | 485 TL |
| Kavaklıdere Çankaya (%13-Denizli | 485 TL |